The Electronics and Communications Engineering Program extends over a four-and-half-year period offered exclusively on a daytime, on-campus basis. The program is offered in 9 semesters. Nine semesters are 16-week fall/spring semesters given over four-and-half years. In the summer semester of the third year (Semester VI), students are highly encouraged to participate in a practical training program with a local, regional, or international organization. BEng in Electronics and Communications Engineering with Emphasis on Advanced Electronics or Advanced Communications
The mission of the undergraduate bachelor of Engineering program in Electronics and Communications Engineering Is to deliver high quality undergraduate education which combines balanced theoretical and practical topics in Electronics and Communications Engineering to provide students with the skills and abilities to pursue successful careers and grow into lifelong learners with the ability to provide professional services of the highest quality to the community, commit to the ethical and professional responsibilities, and expand, through teaching and research, the knowledge and technology bases in Electronics and Communications Engineering required at the global level while focusing on the needs of Kuwait and the region. The program shall also prepare students to serve the community in lead teaching, public and private sectors positions.
The Electronics and Communications Engineering program is designed to prepare students for continuous learning and fruitful professions.
Our graduates will be able to:
The Student Outcomes (SOs) adopted by KCST for the ECE program are the ABET Student Outcomes.
Graduates of the program will have:
Students will be required to complete the 144 credits in the prescribed time to earn the degree. The following Table shows a summary of the Graduation Requirement and associated major categories:
Category | Total number of credits | Required/core credits | Elective credits |
---|---|---|---|
Basic Science and Mathematics (BI/CH/PH/MA) | 32 | 26 | 6 |
Languages, Social Science and Business Studies ( LA/SS/BM) | 30 | 18 | 12 |
Electronics and Communication Engineering - Core - including General Engineering & Project Parts 1 & 2( EE/CS/CE) | 82 | 73 | 9 |
Total credits | 144 | 117 | 27 |
Semester | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | ||||
Fall 2016-17 | FT | 52 | 4 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
PT | 8 | 2 | 0 | 0 | 0 | 10 | 0 | |||||
Spring 2016-17 | FT | 85 | 13 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
PT | 14 | 5 | 0 | 0 | 0 | 19 | 0 | |||||
Summer 2016-17 | FT | 33 | 11 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
PT | 2 | 6 | 0 | 0 | 0 | 8 | 0 | |||||
Fall 2017-18 | FT | 52 | 60 | 1 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 |
PT | 9 | 12 | 3 | 0 | 0 | 24 | 0 | |||||
Spring 2017-18 | FT | 26 | 80 | 14 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
PT | 7 | 14 | 7 | 0 | 0 | 28 | 0 | |||||
Summer 2017-18 | FT | 11 | 56 | 23 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
PT | 2 | 7 | 8 | 0 | 0 | 17 | 0 | |||||
Fall 2018-19 | FT | 47 | 43 | 68 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 |
PT | 8 | 12 | 12 | 3 | 0 | 35 | 0 | |||||
Spring 2018-19 | FT | 40 | 49 | 72 | 23 | 0 | 184 | 0 | 0 | 0 | 0 | 0 |
PT | 16 | 14 | 13 | 8 | 0 | 51 | 0 | |||||
Summer 2018-19 | FT | 64 | 39 | 44 | 50 | 0 | 197 | 0 | 0 | 0 | 0 | 0 |
PT | 18 | 12 | 12 | 10 | 0 | 52 | 0 | |||||
Fall 2019-20 | FT | 86 | 70 | 42 | 63 | 13 | 274 | 0 | 0 | 3 | 0 | 0 |
PT | 19 | 20 | 6 | 11 | 7 | 63 | 0 | |||||
Spring 2019-20 | FT | 60 | 98 | 54 | 42 | 55 | 309 | 0 | 0 | 23 | 0 | 0 |
PT | 15 | 25 | 10 | 9 | 9 | 68 | 0 | |||||
Summer 2019-20 | FT | 124 | 90 | 65 | 35 | 47 | 361 | 0 | 0 | 5 | 0 | 0 |
PT | 11 | 26 | 14 | 5 | 11 | 67 | 0 | |||||
Fall 2020-21 | FT | 121 | 111 | 76 | 49 | 63 | 420 | 0 | 0 | 56 | 0 | 0 |
PT | 17 | 19 | 22 | 7 | 13 | 78 | 0 | |||||
Spring 2020-21 | FT | 38 | 139 | 118 | 62 | 39 | 396 | 0 | 0 | 26 | 0 | 0 |
PT | 8 | 23 | 25 | 13 | 5 | 74 | 0 | |||||
Summer 2020-21 | FT | 89 | 133 | 106 | 76 | 28 | 432 | 0 | 0 | 4 | 0 | 0 |
PT | 22 | 22 | 22 | 17 | 4 | 87 | 0 | |||||
Fall 2021-22 | FT | 144 | 144 | 109 | 77 | 26 | 500 | 0 | 0 | 0 | 0 | 0 |
PT | 49 | 22 | 24 | 17 | 4 | 116 | 0 |
FT—-full-time
PT—-part-time
Required | Basket of Electives | ||||
---|---|---|---|---|---|
26 credits from the following Required courses | 6 credits from the following Basket of Electives | ||||
CODE | COURSE NAME | CREDITS | CODE | COURSE NAME | CREDITS |
MA 101 | Mathematics I | 3 | BI 201 | Introduction to Modern Biology | 3 |
MA 102 | Mathematics II | 3 | CH 101 | Physical Chemistry | 3 |
MA 203 | Mathematics III – Linear Algebra | 3 | MA 111 | Discrete Mathematics | 3 |
MA 204 | Engineering Mathematics | 3 | MA 315 | Operations Research | 3 |
MA 301 | Probability and Statistics | 3 | MA 340 | Abstract Algebra | 3 |
MA 302 | Mathematics IV | 3 | MA 350 | Topology and Functional Analysis | 3 |
PH 101 | Physics I | 4 | PH 103 | Solid State Physics | 3 |
PH 102 | Physics II | 4 |
Required | Basket of Electives | ||||
---|---|---|---|---|---|
18 credits from the following Required courses | 12 credits from the following Basket of Electives | ||||
CODE | COURSE NAME | CREDITS | CODE | COURSE NAME | CREDITS |
BM 111 | Introduction to Management | 3 | BM 201 | Introduction to Modern Biology | 3 |
BM 227 | Leadership Competencies for Engineers | 3 | BM 223 | Physical Chemistry | 3 |
BM 301 | Innovation and Entrepreneurship | 3 | BM 228 | Operations Research | 3 |
LA 101 | English I | 3 | BM 229 | Abstract Algebra | 3 |
LA 103 | English II | 3 | BM 230 | Topology and Functional Analysis | 3 |
SS 111 | Introduction to Economics | 3 | LA 102 | Arabic | 3 |
SS 101 | History of Arab Civilization | 3 | |||
SS 212 | Macroeconomics | 3 | |||
SS 221 | Introduction to Psychology | 3 | |||
SS 231 | Philosophy and Ethics | 3 | |||
SS 332 | Philosophy of Science | 3 |
Required | Basket of Electives | ||||
---|---|---|---|---|---|
73 credits from the following Required courses | 9 credits from the following Basket of Electives | ||||
CODE | COURSE NAME | CREDITS | CODE | COURSE NAME | CREDITS |
CE 100** | Introduction to Computer Systems | 3 | CE 334 | Computer Network Protocols and Applications | 3 |
CE 212 | Digital Logic Design | 4 | CE 376 | Mobile Applications Development | 3 |
CE 222 | Computer Architecture | 4 | CE 420 | Advanced Computer Architecture | 3 |
GE 480 | Ethical, legal & professional Issues for Engineers | 2 | CE 421 | Embedded Systems | 3 |
CE 101 | Introduction to Computers and Programming | 4 | CS 193 | Software Tools | 3 |
CS 112 | Data Abstraction & Object-Oriented Programming | 4 | CS 201 | Critical Thinking and Problem Solving | 2 |
EE 101 | Introduction to Electrical Engineering | 4 | CS 301 | Numerical and Scientific Computing | 3 |
EE 112 | Electronic Instrumentation | 3 | CS 333 | Computer Network Systems & Protocols | 3 |
EE 201 | Signals and Systems | 4 | |||
EE 211 | Circuit Theory | 4 | CS 391 | Computer Assisted Software Engineering | 3 |
EE 212 | Digital Electronics | 4 | EE 362 | Electromagnetic Waves and Theory | 3 |
EE 312 | Electronic Devices and Systems | 4 | EE 363 | Analog and mixed Analog Integrated Circuit Design | 3 |
EE 341 | Communication Systems | 4 | EE 367 | RF Microelectronics | 3 |
EE 342 | Data Communications | 4 | EE 401 | Self- study | 2 |
EE 351 | Control Systems and Instrumentation | 4 | EE 402 | Minor Project | 3 |
EE 352 | Digital Communications | 4 | EE 403 | Minor Project | 2 |
EE 365 | Power Electronics | 3 | EE 404 | Minor Project | 1 |
EE 491 | Major Project, Part 1 | 4 | EE 410 | Digital Signal Processing | 3 |
EE 492 | Major Project, Part 2 | 6 | EE 420 | VLSI Design, Tools and Technology | 3 |
EE 441 | Wireless Communications | 3 | |||
EE 442 | Optical Communications | 3 | |||
EE 443 | Wireless Networks and Protocols | 3 | |||
EE 444 | Information Theory | 3 | |||
EE 451 | Image Processing | 3 | |||
EE 452 | Mechatronics | 3 | |||
EE 453 | Robotics and Automation | 3 | |||
EE 481 | Medical Electronics | 3 |
CE 100** will be cross-listed with CS 100, which is no longer offered.
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
CE 100** | Introduction to Computer Systems | 3 | 2-1-2 | None |
EE 101 | Introduction to Electrical Engineering | 4 | 3-1-2 | None |
LA 101 | English I | 3 | 3-1-0 | None |
MA 101 | Mathematics I | 3 | 3-1-0 | None |
PH 101 | Physics I | 4 | 3-1-2 | None |
Total Credits | 17 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
CS 101 | Introduction to Computers & Programming | 4 | 3-1-2 | CE 100/ CS 100 |
EE 112 | Electronic Instrumentation | 3 | 2-0-2 | EE 101 |
LA 103 | English II | 3 | 3-1-0 | LA 101 |
MA 102 | Mathematics II | 3 | 3-1-0 | MA 101 |
PH 102 | Physics II | 4 | 3-1-2 | PH 101 |
Total Credits | 17 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
CS 112 | Data Abstraction and Object Oriented Programming | 4 | 3-1-2 | CS 101 |
EE 211 | Circuit Theory | 4 | 3-1-2 | EE 101 |
MA 203 | Mathematics III – Linear Algebra | 3 | 3-1-0 | MA 102 |
SS 111 | Introduction to Economics | 3 | 3-0-0 | 30 Credits |
BI/CH /PH/MA xxx | Elective 1 from BI/CH /PH/MA Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 17 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
CE 212 | Digital Logic Design | 4 | 3-1-2 | CS 101 |
EE 201 | Signals and Systems | 4 | 3-1-2 | MA 102 |
EE 212 | Digital Electronics | 4 | 3-1-2 | EE 101 |
MA 204 | Engineering Mathematics | 3 | 3-1-0 | MA 102 |
BI/CH /PH/MA xxx | Elective 2 from BI/CH/PH/MA Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 18 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
BM 111 | Introduction to Management | 3 | 3-0-0 | 30 Credits |
CE 222 | Computer Architecture | 4 | 3-1-2 | CE 212 |
EE 312 | Electronic Devices and Systems | 4 | 3-1-2 | EE 212, EE 212 |
EE 341 | Communication Systemss | 4 | 3-1-2 | EE 201 |
BMA 301 | Probability and Statistics | 3 | 3-0-0 | MA 203 |
Total Credits | 18 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
EE 351 | Control Systems & Instrumentation | 4 | 3-0-2 | EE 201, MA 204 |
EE 352 | Digital Communications | 4 | 3-0-2 | EE 341, MA 301, EE 212 |
EE 365 | Power electronics | 2 | 2-1-2 | EE112 |
MA 302 | Mathematics IV | 3 | 3-0-0 | MA 102 |
LA/SS/BM xxx | Elective 1 from LA/SS/BM Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 17 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
EE 342 | Data Communications | 4 | 3-0-2 | EE 201, MA 301 |
EE/CS/CE xxx | Elective 1 from EE/CS/CE Electives Basket | 3 | Apr. | Appropriate |
LA/SS/BM xxx | Elective 2 from LA/SS/BM Electives Basket | 3 | Apr. | Appropriate |
LA/SS/BM xxx | Elective 3 from LA/SS/BM Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 13 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
BM 301 | Innovation and Entrepreneurship | 3 | 3-0-0 | BM 111 |
GE 480 | Ethical, Legal and Professional Issues for Engineers | 2 | 2-0-0 | 60 Credits |
EE 491 | Project Part 1 | 4 | 0-0-8 | 110 Credits, EE 365, EE 352 |
EE/CS/CE xxx | Elective 2 from EE/CS/CE Electives Basket | 3 | Apr. | Appropriate |
EE/CS/CE xxx | Elective 3 from EE/CS/CE Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 15 |
Course code | Course Name | Credit | L-T-H | Pre-Requisites |
---|---|---|---|---|
BM 227 | Leadership Competencies for Engineers | 3 | 3-0-0 | BM 111 |
EE 492 | Project Part 2 | 6 | 0-0-12 | EE 491 |
LA/SS/BM xxx | Elective 4 from LA/SS/BM Electives Basket | 3 | Apr. | Appropriate |
Total Credits | 12 |
The offering of elective courses is determined at the beginning of each Academic term.